top of page

2025-2026 Monthly Rates
Preschool & Pre-K
Children in the Preschool & Pre-K classes are 2 years 9 months old and older. Enrollment prices are based on selected schedule. Rates reflect the monthly price.
*For optimal viewing, use a computer.
Schedule | Tues & Thurs | Mon, Wed & Fri | Mon - Fri |
---|---|---|---|
9:00 - 1:00 | 532 | 703 | 1072 |
9:00 - 3:00 | 756 | 1018 | 1534 |
8:00 - 4:00 | 944 | 1272 | 1882 |
7:00 - 4:00 | 1001 | 1363 | 1996 |
8:00 - 5:00 | 1035 | 1421 | 2111 |
7:00 - 5:00 | 1093 | 1512 | 2226 |
bottom of page