top of page
2022-2023 Rates
Preschool & Pre-K
Children in the Preschool & Pre-K classes are 2 years 9 months old and older. Enrollment prices are based on desired hours per day and number of days per week. Rates reflect the monthly price.
*Program Options:
Two Day: Tuesdays & Thursdays
Three Day: Mondays, Wednesdays & Fridays
**For optimal viewing, use a computer.
Hours | 2 Days | 3 Days | 5 Days |
---|---|---|---|
9am-12:45pm | 438 | 578 | 882 |
6 Hours | 622 | 838 | 1262 |
7 Hours | 699 | 943 | 1417 |
8 Hours | 776 | 1046 | 1548 |
9 Hours | 839 | 1135 | 1679 |
10 Hours | 905 | 1221 | 1811 |
bottom of page